DAILY DOSE: WAKE-UP WED
|click image for full size| I’ve had 4 open heart surgeries, 3 of those at Chicago’s Children’s Memorial Hospital. This is the…
Read More|click image for full size| I’ve had 4 open heart surgeries, 3 of those at Chicago’s Children’s Memorial Hospital. This is the…
Read More|click image for full size| I’ve had 4 open heart surgeries, 3 of those at Chicago’s Children’s Memorial Hospital. The next few…
Read More|click image for full size| OC,SH ALERT: Check out the newest website page, Articles & Videos, & the newly-revised OC,SH NETWORK page with…
Read More|click image for full size| You may’ve seen this week’s “Daily Dose: Monday Madness” HERE, in which I mentioned I was recently…
Read More|click image for full size| So, how about you: did you know? Over 40 different types of Congenital Heart Defects (CHDs) &…
Read More|click image for full size| Most pacemakers are installed just below the collar bone, such as in this graphic. My 1st pacemaker…
Read More|click image for full size| All the more reason to spread CHD Awareness: never know when it will affect you as a…
Read More|click image for full size| Diagram of Truncus Arteriosus: correct heart on the left; defected heart on the right OC,SH NETWORK | …your business…
Read More|click image for full size| This describes me & many others of us with Congenital Heart Defects (CHDs) … I’m definitely so…
Read More|click image for full size| Some CHD facts! Did you know?
Read More